CLINICAL NEWS FROM HEALTHDAY |  | | Medical Economics 360 Network
| | Click the icon at the left for your interactive guide to practice management, clinical, managed care, and other physician topics available at ModernMedicine.com | |  |
|
|
|
| U.S. court dismisses out-of-network providers' complaints against insurer
| | A group of out-of-network providers cannot pursue claims against a health insurance company pursuant to the federal Racketeer Influenced and Corrupt Organizations Act or the Employee Retirement Income Security Act based on allegations that the company illegally denied or reduced payments for services the providers rendered to the company's insureds, a federal district court ruled September 30. | |  |
|
| |
| | | | Personal Health Records: Widespread adoption of PHRs could save $21 billion a year, according to study
November 26, 2008 If 80 percent of the population maintained a personal health record, it would save the U.S. $21 billion a year on health-care costs, according to a recently released study. | | Legislation: FTC delays enforcement of ID theft regulations
November 26, 2008 Last month many physicians received a reprieve from the federal government ? and most probably didn?t even realize it. | | Health-care IT: Georgia to launch consumer-focused "transparency" health website
November 26, 2008 Georgia plans to unveil in December a consumer-focused "transparency" health website that will contain quality and cost information on the state's hospitals. | | E-Prescribing: Medicare offers 2 percent e-prescribing bonus in 2009
November 26, 2008 The Centers for Medicare & Medicaid Services announced in late October that it will award an incentive payment of 2 percent of a physician's total Medicare allowed charges to doctors who use e-prescribing systems next year. | | Health-care IT: Study questions value of costly imaging technology
November 26, 2008 Though the use of computed tomography and magnetic resonance imaging has skyrocketed in the last decade, the benefits of the technology's increased availability are not clear, according to a new study. | |
| More Articles |
| | | |
 |
When You Are The Patient   |
| 
| Stay connected to Medical Economics
Receive new issue alerts, technology bulletins, and conference updates!
 |
|
 | |  | |
Do you plan to invest in office equipment or upgrades in 2009? | | | Yes, I am due for minor upgrades. | | 14% | | | Yes, I am due for major upgrades. | | 27% | | | No, I need upgrades but don't have money for them. | | 45% | | | No, I don't need any upgrades at this time. | | 14% | |
| | | |
|
|
 Medical Economics archives are now available on ModernMedicine.com, a new online resource designed to meet the evolving needs of physicians. Register now (it's free and quick) or Find out more.
Keep visiting MeMag.com for fresh content, news, opinions, editor's blogs and more.  |